Traffic Police Challan through Cameras - bangaloretrafficpolice.gov.in
Enforcement Cameras
• 5 enforcement cameras are being used to book motorists who jump traffic signals and exceed speed limits.
Enforcement through Surveillance cameras
• 160 surveillance cameras keep a watch on motorists crossing stop line, breaking lane discipline and violating other traffic rules.
• 5 enforcement cameras are being used to book motorists who jump traffic signals and exceed speed limits.
Enforcement through Surveillance cameras
• 160 surveillance cameras keep a watch on motorists crossing stop line, breaking lane discipline and violating other traffic rules.
Interceptor is capable of recording all types of traffic violations including drunken driving.
Performance of Enforcement through Interceptor from December 2011 to November 2012 | ||||||||
Month | Cases | Fine Amount (Rs.) | ||||||
December | 7310 | 1913200 | ||||||
Jan | 8892 | 2223900 | ||||||
Feb | 12091 | 3068600 | ||||||
Mar | 13146 | 3173500 | ||||||
Apr | 12576 | 2946000 | ||||||
May | 13053 | 3369700 | ||||||
June | 10824 | 2624200 | ||||||
July | 9738 | 2381300 | ||||||
August | 11170 | 2619900 | ||||||
September | 8813 | 2257600 | ||||||
October | 8352 | 2179300 | ||||||
November | 7470 | 1843900 | ||||||
Total | 123435 | 30601100 |
Source: http://www.bcp.gov.in/
0 comments:
Post a Comment