Introduction of Late Night & Early Morning Hyderabad Traffic police Shifts
A huge addition of vehicles to traffic Hyderabad city is taking place and 600 vehicles per day are being added to the current vehicle strength of 24.50 lakhs. The Hyderabad Traffic Police duty timings are from 8 am to 10 pm in 2 shifts. It is being noticed that traffic after 10 pm and before 8 am has also seen a quantum jump in the last few years. There is lot of movement of lorries, private buses along with general traffic after 10 p.m. and additional school traffic from 7 a.m. onwards. It has been recognized by us that traffic management is required after 10 pm and before 8 am also. For this purpose 25 (twenty five) important junctions have been identified in the city where we are making a special allotment of 2 Home Guards per junction i.e. 25 x 2 = 50 Home Guards to regulate and manage traffic from a) 10 pm to 12 pm and b) 6 am to 8 am.
The 25 junctions are as follows:
Sl.No. | Tr. Police Station | Late Night Point |
| Gopalpuram | Sangeeth x Roads |
| Mahankali | Sai Lodge, Sec’bad Stn. Road |
| Mahankali | Station Road In Gate |
| Mahankali | Station Road Out Gate |
| Begumpet | CTO X Roads |
| Panjagutta | KCP Junction |
| Panjagutta | VV Statue Junction |
| Panjagutta | Panjagutta X Roads |
| S.R. Nagar | Maitrivanam |
| S.R.Nagar | S.R. Nagar Junction |
| Banjara Hills | Taj Krishna |
| Banjara Hills | Road No.1/12 |
| Jubilee Hills | Road No.36/10 |
| Jubilee Hills | Jubilee Hills Check Post |
| Saifabad | Lakdikapul Junction |
| Sultan Bazar | Rang Mahal X Roads |
| Sultan Bazar | MGBS Main Gate |
| Malakpet | Dilsukh Nagar X Roads |
| Malakpet | Malakpet T Jn. |
| Kachiguda | “6” No. junction Amberpet |
| Kachiguda | Chaderghat Junction |
| Nallakunta | Tarnaka Junction |
| Goshamahal | MJ Market Junction |
| Asif Nagar | Masab tank Junction |
| Tolichowki | Retibowli Junction |
Addl.Commissioner of Police,
Traffic, Hyderabad.
0 comments:
Post a Comment